More.

taomongoose's Word Usage
1. i (206) 26. had (32) 51. an (19) 76. will (15)
2. the (203) 27. things (32) 52. they (19) 77. if (15)
3. to (171) 28. 2 (32) 53. your (19) 78. when (15)
4. and (150) 29. i'm (31) 54. anyway (19) 79. out (14)
5. of (149) 30. be (31) 55. been (18) 80. comments (14)
6. a (141) 31. 1 (30) 56. want (18) 81. got (13)
7. it (94) 32. with (30) 57. our (18) 82. lot (13)
8. in (88) 33. like (29) 58. good (18) 83. too (13)
9. we (73) 34. what (27) 59. went (18) 84. i've (12)
10. that (70) 35. about (26) 60. much (17) 85. who (12)
11. was (65) 36. are (25) 61. which (17) 86. time (12)
12. my (49) 37. all (24) 62. other (16) 87. has (12)
13. on (44) 38. me (24) 63. thing (16) 88. go (12)
14. you (43) 39. 3 (23) 64. were (16) 89. layer (11)
15. is (43) 40. as (22) 65. not (16) 90. being (11)
16. at (42) 41. people (21) 66. after (16) 91. then (11)
17. some (40) 42. from (20) 67. can't (16) 92. 7 (11)
18. really (40) 43. steph (20) 68. more (16) 93. kind (11)
19. or (40) 44. don't (20) 69. something (16) 94. book (11)
20. for (39) 45. just (20) 70. get (16) 95. how (11)
21. so (38) 46. see (20) 71. little (16) 96. than (10)
22. this (38) 47. 4 (20) 72. no (16) 97. he (10)
23. have (35) 48. one (20) 73. there (16) 98. bad (10)
24. but (35) 49. would (19) 74. 5 (16) 99. going (10)
25. do (33) 50. think (19) 75. total (15) 100. pretty (10)
Username:
Word Count by Hutta.

Adrian screwed up our backups. So, yeah…..nothing to recover when we need the recovering capability…um…so yeah I'll have to fix that later. Or now. I would rather go to lunch, though. Mmm…green beans.

0 Responses to “More.”


  1. No Comments

Leave a Reply



- Why ask? This confirms you are a human user!